The Denver data center market is located in the state of Colorado (CO) within Americas. Denver has 68 facilities with 4,263,559 sqft and 320 megawatts.
The top providers in Denver are QTS Data Centers (4 sites) and Flexential with 5 facilities . The most popular facilities are Iron Mountain DEN-1 and Denver Gas & Electric Building (910 15th).
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
365 Aurora, CO | 365 Data Centers | Small | Construction, Operational | Carrier-Neutral |
|
CoreSite Denver DE1 | CoreSite | Extra Small | Operational | Carrier-Neutral |
|
CoreSite DE2 | CoreSite | Extra Small | Operational | Carrier-Neutral |
|
CoreSite: DE3 DC1 | CoreSite | Medium | Operational | Carrier-Neutral |
|
CoreSite: DE3 DC2 | CoreSite | Medium | Construction | Carrier-Neutral |
|
CoreSite: DE3 DC3 | CoreSite | Medium | Planned | Carrier-Neutral |
|
DataBank Englewood (DEN1) | DataBank | Extra Small | Operational | Carrier-Neutral |
|
DataBank Denver DEN3 | DataBank | Extra Small | Operational | Carrier-Neutral |
|
DataBank Centennial (DEN2) | DataBank | Small | Operational | Carrier-Neutral |
|
DataBank Westminster DEN4 | DataBank | Extra Small | Operational | Carrier-Neutral |
|
DataBank Centennial II (DEN5) | DataBank | Medium | Operational | Carrier-Neutral |
|
8534 Concord - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
|
Earthnet Denver | Earthnet | Extra Small | Operational | Carrier |
|
EdgeConneX Denver | EdgeConneX | Medium | Operational | Carrier-Neutral |
|
EdgeConneX DEN02 | EdgeConneX | Medium | Planned | Carrier-Neutral |
|
Equinix Denver DE1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Denver DE2 | Equinix | Small | Operational | Carrier-Neutral |
|
Expedient Centennial | Expedient Data Centers | Extra Small | Operational | Carrier-Neutral |
|
H5 Denver | H5 Data Centers | Small | Operational, Prospective Expansion | Carrier-Neutral |
|
11:11 Systems: Thornton | 11:11 Systems | Small | Operational | Content |
|
Lumen Denver 5 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Denver 1 (1850 North Pearl) | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Denver 2 & 3 | Lumen Technologies | Operational | Carrier | |
|
Lumen Aurora 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Flexential Denver (Champa) | Flexential | Extra Small | Operational | Carrier-Neutral |
|
Flexential Englewood | Flexential | Medium | Operational | Carrier-Neutral |
|
Flexential Denver (Arapahoe) | Flexential | Small | Operational | Carrier-Neutral |
|
Flexential Aurora (Cornell) | Flexential | Small | Operational | Carrier-Neutral |
|
Flexential: Parker, CO | Flexential | Medium | Construction | Carrier-Neutral |
|
QTS: DEN1-DC1 | QTS Data Centers | Large | Construction, Operational | Carrier-Neutral |
|
Carrier-Neutral Data CenterInterested in this information?Contact us | QTS Data Centers | Land Bank | Carrier-Neutral | |
|
QTS: DEN1-DC2 | QTS Data Centers | Large | Construction | Carrier-Neutral |
|
QTS: DEN1-DC3 | QTS Data Centers | Large | Construction | Carrier-Neutral |
|
|
RockyNet Denver | RockyNet | Extra Small | Operational | Carrier-Neutral |
|
|
RockyNet Louisville | RockyNet | Extra Small | Operational | Carrier-Neutral |
|
US Signal Denver CO01 | US Signal | Small | Operational, Planned | Carrier |
|
Vantage: Colorado CO21 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: CO2 Expansion | Vantage Data Centers | Extra Large | Planned | Carrier-Neutral |
|
Verizon: 313 Inverness | Verizon Enterprise | Extra Small | Operational | Carrier |
|
Verizon: 9706 Easter | Verizon Enterprise | Extra Small | Operational | Carrier |
|
|
VLEC Denver | VLEC Communications | Extra Small | Operational | Enterprise |
|
DataCanopy: Denver | DataCanopy | Small | Operational | Carrier-Neutral |
|
|
Handy Networks Denver | Handy Networks | Extra Small | Operational | Carrier-Neutral |
|
Iron Mountain DEN-1 | Iron Mountain | Medium | Operational | Carrier-Neutral |
|
Denver Gas & Electric Building (910 15th) | 910 Telecom (DGEB) | Small | Operational | Carrier-Neutral |
|
|
TerraCom Direct Denver | SD Data Center | Operational | Carrier-Neutral | |
|
|
501 Wazee | Unknown Company | Extra Small | Operational | Real Estate |
|
12121 Grant Street | Unknown Company | Small | Operational, Prospective Expansion | Real Estate |
|
Kyndryl: Boulder | Kyndryl | Large | Operational, Planned | Content |
|
MetroInterested in this information?Contact us | Small | Operational | Hyperscale | |
|
|
Honda Longmont | Honda | Extra Small | Operational | Enterprise |
|
|
Lockheed Martin Denver | Lockheed Martin | Small | Operational | Enterprise |
|
Charter Communications National Center West | Charter Communications (Spectrum) | Small | Operational | MSO |
|
Visa Central US Denver | VisaNet | Small | Operational | Enterprise |
|
American Tower Boulder | American Tower Corporation | Extra Small | Operational | Carrier-Neutral |
|
American Tower: Denver | American Tower Corporation | Extra Small | Operational | Carrier-Neutral |
|
Centersquare: Denver DEN1 | Csquare | Small | Operational | Carrier-Neutral |
|
Centersquare: Denver DEN2 | Csquare | Small | Operational | Carrier-Neutral |
|
|
JP Morgan Aurora | JPMorgan Chase | Medium | Operational | Enterprise |
|
JP Morgan Broomfield | JPMorgan Chase | Medium | Operational | Enterprise |
|
11900 E Cornell | Mapletree Redwood Data Centre Trust | Small | Operational | Real Estate |
|
Comcast Centennial | Comcast | Small | Operational | MSO |
|
|
Colorado Colo | Colorado Colo | Extra Small | Operational | Carrier-Neutral |
|
TIAA: Broomfield | TIAA | Small | Operational | Enterprise |
|
1500 Champa | RadiusDC | Small | Operational | Carrier-Neutral |
|
Aphorio Carter: Centennial, CO | Aphorio Carter | Small | Operational | Carrier-Neutral |
|
Port Colorado: Aurora, CO | Port Colorado | Land Bank | Real Estate | |
|
Hyde: HighPoint Elevated | Hyde Development | Land Bank | Real Estate |
| Location | About | Total SqFt | Power (MW) |
|---|---|---|---|
| JP Morgan Broomfield | NN Request Dataset | NN Request Dataset | |
| JP Morgan Aurora | NN Request Dataset | NN Request Dataset | |
| EdgeConneX Denver |
* Capable of 20+kW per cabinet
* Capable of 600+ watts per sq ft
* Real-time branch circuit mon...
|
NN Request Dataset | |
| Flexential Englewood |
The Englewood site is also known as Flexential's Compark Data Center. Englewood is Flexential's ...
|
NN Request Dataset | NN Request Dataset |
| H5 Denver |
The data center campus sits on more than 12-acres in the Denver Tech Center and is comprised of f...
|
NN Request Dataset | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| CoreSite: DE3 DC2 | 112,000 SqFt | 21 Megawatts | |
| QTS: DEN1-DC3 | 244,876 SqFt | 60 Megawatts | |
| QTS: DEN1-DC2 | 244,876 SqFt | 70 Megawatts | Q4 2027 |
| Flexential: Parker, CO | 249,000 SqFt | 22 Megawatts | Q2 2026 |
| CoreSite: DE3 DC1 | SqFt | 0 Megawatts | Q1 2026 |
Denver Colocation Market:
The Denver data center market is medium sized, however there are many advantages for a deployment in Denver including: