The Edinburgh data center market is located in the country of Scotland within EMEA. Edinburgh has 12 facilities.
The top providers in Edinburgh are Deep Green (1 site) and Pulsant with 3 facilities . The most popular facilities are Pulsant: Edinburgh South Gyle SC-1 and Pulsant: Edinburgh SC-3 .
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Pulsant: Edinburgh South Gyle SC-1 | Pulsant | Small | Operational | Carrier-Neutral |
|
Pulsant: Edinburgh SC-3 | Pulsant | Extra Small | Operational | Carrier-Neutral |
|
Pulsant: Edinburgh SC-2 | Pulsant | Extra Small | Operational | Carrier-Neutral |
|
RBS Macmerry | Royal Bank of Scotland | Operational | Enterprise | |
|
Apatura: Wester Hermiston AI DC | Apatura | Large | Planned | Energy |
|
Apatura: Wester 2 | Apatura | Large | Planned | Energy |
|
Apatura: Wester 3 | Apatura | Large | Planned | Energy |
|
Carrier-Neutral Data CenterInterested in this information?Contact us | Deep Green | Small | Construction | Carrier-Neutral |
|
Shelborn: Edinburgh Green Campus | Shelborn Drummond Ltd. | Withdrawn | Real Estate | |
|
Asanti: Livingston | Asanti | Small | Operational | Colo Reseller |
|
ATOS: Livingston | Atos Group | Small | Operational | Enterprise |
|
SDCL: Cockenzie Campus | Sustainable Development Capital LLP (SDCL) | Large | Planned | Energy |
| Location | About | Total SqFt | Power (MW) |
|---|---|---|---|
| ATOS: Livingston |
The facility is owned and operated by Atos Group, but since 2022 (and extended in 2025), a signif...
|
NN Request Dataset | |
| Asanti: Livingston |
Located in Scotland’s central belt, the Asanti Livingston Data Centre is a premier Tier III-compl...
|
NN Request Dataset | |
| Pulsant: Edinburgh South Gyle SC-1 | NN Request Dataset | NN Request Dataset | |
| Pulsant: Edinburgh SC-3 | NN Request Dataset | NN Request Dataset | |
| Pulsant: Edinburgh SC-2 |
Pulsant acquired this data centre as part of its purchase of Onyx in 2016.
|
NN Request Dataset | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Carrier-Neutral Data CenterInterested in this information?Contact us | SqFt | 12 Megawatts | Q1 2027 |