The Barcelona data center market is located in the country of Spain within EMEA. Barcelona has 32 facilities.
The top providers in Barcelona are Panattoni Development Company (1 site) and Oxigen Data Center with 2 facilities . The most popular facilities are Digital Realty: Barcelona BCN1 and Edgeconnex Barcelona.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Digital Realty: Barcelona BCN1 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Edgeconnex Barcelona | EdgeConneX | Small | Operational, Planned | Carrier-Neutral |
|
Equinix Barcelona BA1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Barcelona BA2 | Equinix | Small | Operational | Carrier-Neutral |
|
Lumen BCN1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Ark DC: Barcelona | Ark Data Centres (UK) | Large | Planned | Carrier-Neutral |
|
Adam Barcelona BCN | Adam | Extra Small | Operational | Carrier-Neutral |
|
Adam Parc Tecnològic del Vallès (PTV) | Adam | Small | Operational | Carrier-Neutral |
|
Adam: Cerdanyola 2 | Adam | Small | Construction | Carrier-Neutral |
|
EastInterested in this information?Contact us | Meta | Operational | Hyperscale | |
|
Kyndryl: Barcelona | Kyndryl | Extra Small | Operational | Content |
|
T Systems: Cerdanyola | T-Systems International GmbH | Extra Small | Operational | Carrier |
|
Barcelona CLS | Barcelona Cable Landing Station | Extra Small | Operational | Carrier-Neutral |
|
GTR: Barcelona | Global Technical Realty | Medium | Planned | Carrier-Neutral |
|
Merlin Barcelona | Merlin Properties | Small | Operational | Real Estate |
|
Nabiax: Terrassa | Nabiax | Extra Small | Operational, Planned | Carrier-Neutral |
|
AtlasEdge Barcelona | AtlasEdge | Small | Operational | Carrier-Neutral |
|
AtlasEdge: Barcelona 2 | AtlasEdge | Medium | Construction, Planned | Carrier-Neutral |
|
CoreWeave: Barcelona | CoreWeave | Small | Operational | Neocloud |
|
Edged Energy: Bercelona | Edged Energy | Medium | Operational, Planned | Carrier-Neutral |
|
|
ITNow CD2 | ITnow | Small | Operational | MSP |
|
|
ITnow: CD1 | ITnow | Extra Small | Operational | MSP |
|
Panattoni: Barcelona 1 | Panattoni Development Company | Medium | Construction | Real Estate |
|
Panattoni: Barcelona 2 | Panattoni Development Company | Medium | Planned | Real Estate |
|
Submer: Barcelona | Submer | Large | Planned | |
|
Renta Corporation: Barcelona | Renta Corporation | Small | Planned | Enterprise |
|
Templus: Barcelona | Templus | Extra Small | Operational | Carrier-Neutral |
|
hscale: Barcelona | hscale | Large | Construction, Planned | Carrier-Neutral |
|
Serosense: Alcarràs, Catalonia | Serosense | Small | Planned, Prospective Expansion | Energy |
|
Mediterra: Barcelona | Mediterra DataCenters | Small | Construction | Enterprise |
|
Oxigen: Sabadell, Catalonia | Oxigen Data Center | Small | Operational | Carrier-Neutral |
|
Oxigen: Sant Cugat del Vallès | Oxigen Data Center | Small | Operational | Carrier-Neutral |
| Location | About | Total SqFt | Power (MW) |
|---|---|---|---|
| Edged Energy: Bercelona |
Edged Energy has launched its "Merlin Edged Barcelona" data center in Spain. The facility, comple...
|
NN Request Dataset | NN Request Dataset |
| Merlin Barcelona |
In 2025, Merlin Edged launched the data center in Barcelona, Spain, which is hosting NeoCloud Cor...
|
NN Request Dataset | NN Request Dataset |
| CoreWeave: Barcelona |
In 2025, Merlin Edged launched the data center in Barcelona, Spain, which is hosting NeoCloud Cor...
|
NN Request Dataset | NN Request Dataset |
| ITNow CD2 | NN Request Dataset | ||
| AtlasEdge Barcelona |
AtlasEdge Barcelona Data Centre is located just 6km away from the nearest airport.
|
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Mediterra: Barcelona | 104,409 SqFt | 8 Megawatts | |
| Panattoni: Barcelona 1 | 229,200 SqFt | 30 Megawatts | Q4 2026 |
| Digital Realty: Barcelona BCN1 | SqFt | 0 Megawatts | Q1 2026 |
| AtlasEdge: Barcelona 2 | SqFt | 10 Megawatts | Q1 2027 |
| hscale: Barcelona | SqFt | 10 Megawatts | Q4 2026 |